<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizPR.us - US Free Press Release Submission and Distribution &#187; Construction tender</title>
	<atom:link href="http://bizpr.us/tag/construction-tender/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizpr.us</link>
	<description>U.S. Free Press Release and Distribution Online</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Water System Infrastructure</title>
		<link>http://bizpr.us/2010/05/29/water-system-infrastructure/</link>
		<comments>http://bizpr.us/2010/05/29/water-system-infrastructure/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:00:33 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Constructions]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Invitation to bid]]></category>
		<category><![CDATA[Open Bids]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=2585</guid>
		<description><![CDATA[This is the first of several essays that are aimed at focusing attention on water and sewer infrastructure systems. In this essay, the current state of city and regional systems are examined; the current state of the industry will be examined next, investigating some of the tools, resources and technologies that are available, today. Beyond [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/05/29/water-system-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Recovery and Reinvestment Act, ‘09</title>
		<link>http://bizpr.us/2010/05/27/american-recovery-and-reinvestment-act-%e2%80%9809/</link>
		<comments>http://bizpr.us/2010/05/27/american-recovery-and-reinvestment-act-%e2%80%9809/#comments</comments>
		<pubDate>Thu, 27 May 2010 09:48:08 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Invitation to bid]]></category>
		<category><![CDATA[Open Bids]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=2538</guid>
		<description><![CDATA[A great deal of publicity has been focused on the American Recovery and Reinvestment Act of 2009 or the “Stimulus” bill as it is more popularly known. Chief among its priorities, the stimulus was aimed at jump starting an economic recovery in the United States; similar to other government efforts worldwide, the plan aimed to [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/05/27/american-recovery-and-reinvestment-act-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Powered Water..– Update</title>
		<link>http://bizpr.us/2010/05/10/human-powered-water-%e2%80%93-update/</link>
		<comments>http://bizpr.us/2010/05/10/human-powered-water-%e2%80%93-update/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:45:00 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=2129</guid>
		<description><![CDATA[Human Powered Water Purifier – Update In order to turn their design into reality, the lead students representing the American Society of Mechanical Engineers (ASME) open-source human powered water purifier design group met at Western Kentucky University over the weekend of May 16-18. The students came from as far away as Sweden and Venezuela but [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/05/10/human-powered-water-%e2%80%93-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Protection through Sanitation</title>
		<link>http://bizpr.us/2010/05/07/environmental-protection-through-sanitation/</link>
		<comments>http://bizpr.us/2010/05/07/environmental-protection-through-sanitation/#comments</comments>
		<pubDate>Fri, 07 May 2010 06:21:30 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=2081</guid>
		<description><![CDATA[Over 500,000 tonnes of faeces are openly defecated every day to the environment around the world. That’s enough to fill the 30,000-seat Stade de Genève, where the Euro 2008 football tournament kicks off this weekend, three times over. But the global sanitation crisis is not a mere game: it pollutes the very environment upon which [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/05/07/environmental-protection-through-sanitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Trend Of Climate Refuges</title>
		<link>http://bizpr.us/2010/05/03/the-growing-trend-of-climate-refuges-3/</link>
		<comments>http://bizpr.us/2010/05/03/the-growing-trend-of-climate-refuges-3/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:04:11 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=2008</guid>
		<description><![CDATA[For many decades, there have been almost constant news reports of large groups of people displaced by wars and famine. In many cases, these refugees flee their native lands, cross borders and settle in camps run by the United Nations or a Non-Governmental Organization (NGO). A new type of refugee is emerging in this century, [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/05/03/the-growing-trend-of-climate-refuges-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Trend Of Climate Refuges</title>
		<link>http://bizpr.us/2010/04/30/the-growing-trend-of-climate-refuges-2/</link>
		<comments>http://bizpr.us/2010/04/30/the-growing-trend-of-climate-refuges-2/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:17:02 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=1969</guid>
		<description><![CDATA[In many cases, these refugees flee their native lands, cross borders and settle in camps run by the United Nations or a Non-Governmental Organization (NGO). A new type of refugee is emerging in this century, however; rather than fleeing war or persecution, these are refugees of ecological changes and challenges. This is particularly true on [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/04/30/the-growing-trend-of-climate-refuges-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Utilities-Decreasing Revenues and Increasing Costs</title>
		<link>http://bizpr.us/2010/04/23/water-utilities-decreasing-revenues-and-increasing-costs/</link>
		<comments>http://bizpr.us/2010/04/23/water-utilities-decreasing-revenues-and-increasing-costs/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:40:30 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>

		<guid isPermaLink="false">http://bizpr.us/2010/04/23/water-utilities-decreasing-revenues-and-increasing-costs/</guid>
		<description><![CDATA[It may be counterintuitive, but in the current down economy, US water bills have been rising.A complex set of circumstances are at play to cause this improbable situation including lower demand, a shift in income sources and fixed costs associated with maintenance and facilities. Efforts have been made by the utilities to reduce their costs [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/04/23/water-utilities-decreasing-revenues-and-increasing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California moves to improve freshwater management</title>
		<link>http://bizpr.us/2010/03/23/california-moves-to-improve-freshwater-management/</link>
		<comments>http://bizpr.us/2010/03/23/california-moves-to-improve-freshwater-management/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:25:24 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Open BidsInvitation to bid]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=1318</guid>
		<description><![CDATA[As readers of this blog may be aware, the State of California has been facing many challenges with respect to its freshwater management, endangered species, and agriculture. In November, 2009, the state took a step forward to face those challenges in the form of four bills that total over $11 billion in funding directed towards [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/03/23/california-moves-to-improve-freshwater-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Trend Of Climate Refuges</title>
		<link>http://bizpr.us/2010/03/22/the-growing-trend-of-climate-refuges/</link>
		<comments>http://bizpr.us/2010/03/22/the-growing-trend-of-climate-refuges/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:41:58 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=1308</guid>
		<description><![CDATA[For many decades, there have been almost constant news reports of large groups of people displaced by wars and famine. In many cases, these refugees flee their native lands, cross borders and settle in camps run by the United Nations or a Non-Governmental Organization (NGO). A new type of refugee is emerging in this century, [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/03/22/the-growing-trend-of-climate-refuges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBSITE SERVES AS THE MAJOR SOURCE FOR FINDING WATER AND WASTEWATER UTILITY CONTRACTS</title>
		<link>http://bizpr.us/2010/03/20/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-5/</link>
		<comments>http://bizpr.us/2010/03/20/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-5/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:58:34 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Open BidsInvitation to bid]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=1293</guid>
		<description><![CDATA[H2bid.com announces that it is providing a service that it is helping companies find contracts in the global water utility industry. H2bid.com is the world’s largest clearinghouse for water utility contract opportunities. Bids, tenders, and requests for proposal from all over the world are updated regularly. H2bid.com exclusively focuses on providing leads for companies seeking [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/03/20/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBSITE SERVES AS THE MAJOR SOURCE FOR FINDING WATER AND WASTEWATER UTILITY CONTRACTS</title>
		<link>http://bizpr.us/2010/03/18/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-4/</link>
		<comments>http://bizpr.us/2010/03/18/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-4/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:11:56 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Open BidsInvitation to bid]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=1277</guid>
		<description><![CDATA[H2bid.com announces that it is providing a service that it is helping companies find contracts in the global water utility industry. H2bid.com is the world’s largest clearinghouse for water utility contract opportunities. Bids, tenders, and requests for proposal from all over the world are updated regularly. H2bid.com exclusively focuses on providing leads for companies seeking [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/03/18/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE OF CALIFORNIA MOVES TO IMPROVE FRESHWATER MANAGEMENT</title>
		<link>http://bizpr.us/2010/03/17/state-of-california-moves-to-improve-freshwater-management-7/</link>
		<comments>http://bizpr.us/2010/03/17/state-of-california-moves-to-improve-freshwater-management-7/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:34:27 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Open BidsInvitation to bid]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=1256</guid>
		<description><![CDATA[As readers of this blog may be aware, the State of California has been facing many challenges with respect to its freshwater management, endangered species, and agriculture. In November, 2009, the state took a step forward to face those challenges in the form of four bills that total over $11 billion in funding directed toward [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/03/17/state-of-california-moves-to-improve-freshwater-management-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE OF CALIFORNIA MOVES TO IMPROVE FRESHWATER MANAGEMENT</title>
		<link>http://bizpr.us/2010/03/15/state-of-california-moves-to-improve-freshwater-management-6/</link>
		<comments>http://bizpr.us/2010/03/15/state-of-california-moves-to-improve-freshwater-management-6/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:50:50 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/2010/03/15/state-of-california-moves-to-improve-freshwater-management-6/</guid>
		<description><![CDATA[As readers of this blog may be aware, the State of California has been facing many challenges with respect to its freshwater management, endangered species, and agriculture. In November, 2009, the state took a step forward to face those challenges in the form of four bills that total over $11 billion in funding directed toward [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/03/15/state-of-california-moves-to-improve-freshwater-management-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBSITE SERVES AS THE MAJOR SOURCE FOR FINDING WATER AND WASTEWATER UTILITY CONTRACTS</title>
		<link>http://bizpr.us/2010/03/06/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-3/</link>
		<comments>http://bizpr.us/2010/03/06/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-3/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:55:44 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Open BidsInvitation to bid]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=1119</guid>
		<description><![CDATA[H2bid.com announces that it is providing a service that it is helping companies find contracts in the global water utility industry. H2bid.com is the world’s largest clearinghouse for water utility contract opportunities. Bids, tenders, and requests for proposal from all over the world are updated regularly. H2bid.com exclusively focuses on providing leads for companies seeking [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/03/06/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROWING FOR WATER</title>
		<link>http://bizpr.us/2010/02/26/rowing-for-water-4/</link>
		<comments>http://bizpr.us/2010/02/26/rowing-for-water-4/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:04:32 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[Water treatment bid]]></category>

		<guid isPermaLink="false">http://bizpr.us/2010/02/26/rowing-for-water-4/</guid>
		<description><![CDATA[Think about the usual holiday plans: Dinner with family, visiting friends and perhaps watching a few bowl games. A young Ohio woman, however, has a radically different set of plans this year. Some time around New Year’s Day, Katie Spotz, a fresh-faced 22 year old, will depart Senegal to row solo across the Atlantic. Yes, [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/02/26/rowing-for-water-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBSITE SERVES AS THE MAJOR SOURCE FOR FINDING WATER AND WASTEWATER UTILITY CONTRACTS</title>
		<link>http://bizpr.us/2010/02/22/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-2/</link>
		<comments>http://bizpr.us/2010/02/22/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-2/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:39:29 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[Water treatment]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=1000</guid>
		<description><![CDATA[H2bid.com announces that it is providing a service that it is helping companies find contracts in the global water utility industry. H2bid.com is the world’s largest clearinghouse for water utility contract opportunities. Bids, tenders, and requests for proposal from all over the world are updated regularly. H2bid.com exclusively focuses on providing leads for companies seeking [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/02/22/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROWING FOR WATER</title>
		<link>http://bizpr.us/2010/02/04/rowing-for-water-3/</link>
		<comments>http://bizpr.us/2010/02/04/rowing-for-water-3/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:44:01 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[Water treatment]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=837</guid>
		<description><![CDATA[Katie has been preparing for this voyage for some time, now, and as of December 20, 2009, she is in Senegal performing final preparations. Think about the usual holiday plans: Dinner with family, visiting friends and perhaps watching a few bowl games. A young Ohio woman, however, has a radically different set of plans this [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/02/04/rowing-for-water-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE OF CALIFORNIA MOVES TO IMPROVE FRESHWATER MANAGEMENT.</title>
		<link>http://bizpr.us/2010/02/01/state-of-california-moves-to-improve-freshwater-management-5/</link>
		<comments>http://bizpr.us/2010/02/01/state-of-california-moves-to-improve-freshwater-management-5/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:39:32 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=785</guid>
		<description><![CDATA[As readers of this blog may be aware, the State of California has been facing many challenges with respect to its freshwater management, endangered species, and agriculture. In November, 2009, the state took a step forward to face those challenges in the form of four bills that total over $11 billion in funding directed toward [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/02/01/state-of-california-moves-to-improve-freshwater-management-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBSITE SERVES AS THE MAJOR SOURCE FOR FINDING WATER AND WASTEWATER UTILITY CONTRACTS</title>
		<link>http://bizpr.us/2010/01/18/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts/</link>
		<comments>http://bizpr.us/2010/01/18/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:33:40 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/2010/01/18/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts/</guid>
		<description><![CDATA[H2bid.com announces that it is providing a service that it is helping companies find contracts in the global water utility industry. H2bid.com is the world’s largest clearinghouse for water utility contract opportunities. Bids, tenders, and requests for proposal from all over the world are updated regularly. H2bid.com exclusively focuses on providing leads for companies seeking [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/01/18/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROWING FOR WATER</title>
		<link>http://bizpr.us/2010/01/08/rowing-for-water/</link>
		<comments>http://bizpr.us/2010/01/08/rowing-for-water/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:40:24 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/2010/01/08/rowing-for-water/</guid>
		<description><![CDATA[Think about the usual holiday plans: Dinner with family, visiting friends and perhaps watching a few bowl games. A young Ohio woman, however, has a radically different set of plans this year. Some time around New Year’s Day, Katie Spotz, a fresh-faced 22 year old, will depart Senegal to row solo across the Atlantic. Yes, [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/01/08/rowing-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
