<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizPR.us - US Free Press Release Submission and Distribution &#187; RFQ</title>
	<atom:link href="http://bizpr.us/tag/rfq/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizpr.us</link>
	<description>U.S. Free Press Release and Distribution Online</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Salt Water As Fuel?</title>
		<link>http://bizpr.us/2010/06/03/salt-water-as-fuel/</link>
		<comments>http://bizpr.us/2010/06/03/salt-water-as-fuel/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:54:05 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Invitation to bid]]></category>
		<category><![CDATA[Open Bids]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=2667</guid>
		<description><![CDATA[Last fall, an Erie, Pennsylvania (USA) man claimed to have used radio waves to liberate hydrogen and oxygen from saltwater. In fact that’s exactly what he did; the real question at hand is one of thermodynamics. Namely did he use more energy than he obtained from the reaction? Understandably, it’s very easy to be excited [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/06/03/salt-water-as-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water System Infrastructure</title>
		<link>http://bizpr.us/2010/05/29/water-system-infrastructure/</link>
		<comments>http://bizpr.us/2010/05/29/water-system-infrastructure/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:00:33 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Constructions]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Invitation to bid]]></category>
		<category><![CDATA[Open Bids]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=2585</guid>
		<description><![CDATA[This is the first of several essays that are aimed at focusing attention on water and sewer infrastructure systems. In this essay, the current state of city and regional systems are examined; the current state of the industry will be examined next, investigating some of the tools, resources and technologies that are available, today. Beyond [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/05/29/water-system-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Recovery and Reinvestment Act, ‘09</title>
		<link>http://bizpr.us/2010/05/27/american-recovery-and-reinvestment-act-%e2%80%9809/</link>
		<comments>http://bizpr.us/2010/05/27/american-recovery-and-reinvestment-act-%e2%80%9809/#comments</comments>
		<pubDate>Thu, 27 May 2010 09:48:08 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Invitation to bid]]></category>
		<category><![CDATA[Open Bids]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=2538</guid>
		<description><![CDATA[A great deal of publicity has been focused on the American Recovery and Reinvestment Act of 2009 or the “Stimulus” bill as it is more popularly known. Chief among its priorities, the stimulus was aimed at jump starting an economic recovery in the United States; similar to other government efforts worldwide, the plan aimed to [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/05/27/american-recovery-and-reinvestment-act-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Groundwater Monitoring In America</title>
		<link>http://bizpr.us/2010/04/20/improving-groundwater-monitoring-in-america/</link>
		<comments>http://bizpr.us/2010/04/20/improving-groundwater-monitoring-in-america/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:30:14 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/2010/04/20/improving-groundwater-monitoring-in-america/</guid>
		<description><![CDATA[For almost a century, the United States has been collecting and processing data about the state of the nation’s surface water. Lakes, rivers, streams,and ponds are observed, measured and sampled to check for water quality,contamination and water levels. From this data, a fairly robust picture of the nation’s surface water can be had. Satellite imagery [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/04/20/improving-groundwater-monitoring-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California moves to improve freshwater management</title>
		<link>http://bizpr.us/2010/03/23/california-moves-to-improve-freshwater-management/</link>
		<comments>http://bizpr.us/2010/03/23/california-moves-to-improve-freshwater-management/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:25:24 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Open BidsInvitation to bid]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=1318</guid>
		<description><![CDATA[As readers of this blog may be aware, the State of California has been facing many challenges with respect to its freshwater management, endangered species, and agriculture. In November, 2009, the state took a step forward to face those challenges in the form of four bills that total over $11 billion in funding directed towards [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/03/23/california-moves-to-improve-freshwater-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Trend Of Climate Refuges</title>
		<link>http://bizpr.us/2010/03/22/the-growing-trend-of-climate-refuges/</link>
		<comments>http://bizpr.us/2010/03/22/the-growing-trend-of-climate-refuges/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:41:58 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=1308</guid>
		<description><![CDATA[For many decades, there have been almost constant news reports of large groups of people displaced by wars and famine. In many cases, these refugees flee their native lands, cross borders and settle in camps run by the United Nations or a Non-Governmental Organization (NGO). A new type of refugee is emerging in this century, [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/03/22/the-growing-trend-of-climate-refuges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBSITE SERVES AS THE MAJOR SOURCE FOR FINDING WATER AND WASTEWATER UTILITY CONTRACTS</title>
		<link>http://bizpr.us/2010/03/20/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-5/</link>
		<comments>http://bizpr.us/2010/03/20/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-5/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:58:34 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Open BidsInvitation to bid]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=1293</guid>
		<description><![CDATA[H2bid.com announces that it is providing a service that it is helping companies find contracts in the global water utility industry. H2bid.com is the world’s largest clearinghouse for water utility contract opportunities. Bids, tenders, and requests for proposal from all over the world are updated regularly. H2bid.com exclusively focuses on providing leads for companies seeking [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/03/20/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBSITE SERVES AS THE MAJOR SOURCE FOR FINDING WATER AND WASTEWATER UTILITY CONTRACTS</title>
		<link>http://bizpr.us/2010/03/18/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-4/</link>
		<comments>http://bizpr.us/2010/03/18/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-4/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:11:56 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Open BidsInvitation to bid]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=1277</guid>
		<description><![CDATA[H2bid.com announces that it is providing a service that it is helping companies find contracts in the global water utility industry. H2bid.com is the world’s largest clearinghouse for water utility contract opportunities. Bids, tenders, and requests for proposal from all over the world are updated regularly. H2bid.com exclusively focuses on providing leads for companies seeking [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/03/18/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE OF CALIFORNIA MOVES TO IMPROVE FRESHWATER MANAGEMENT</title>
		<link>http://bizpr.us/2010/03/17/state-of-california-moves-to-improve-freshwater-management-7/</link>
		<comments>http://bizpr.us/2010/03/17/state-of-california-moves-to-improve-freshwater-management-7/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:34:27 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Open BidsInvitation to bid]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=1256</guid>
		<description><![CDATA[As readers of this blog may be aware, the State of California has been facing many challenges with respect to its freshwater management, endangered species, and agriculture. In November, 2009, the state took a step forward to face those challenges in the form of four bills that total over $11 billion in funding directed toward [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/03/17/state-of-california-moves-to-improve-freshwater-management-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE OF CALIFORNIA MOVES TO IMPROVE FRESHWATER MANAGEMENT</title>
		<link>http://bizpr.us/2010/03/15/state-of-california-moves-to-improve-freshwater-management-6/</link>
		<comments>http://bizpr.us/2010/03/15/state-of-california-moves-to-improve-freshwater-management-6/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:50:50 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/2010/03/15/state-of-california-moves-to-improve-freshwater-management-6/</guid>
		<description><![CDATA[As readers of this blog may be aware, the State of California has been facing many challenges with respect to its freshwater management, endangered species, and agriculture. In November, 2009, the state took a step forward to face those challenges in the form of four bills that total over $11 billion in funding directed toward [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/03/15/state-of-california-moves-to-improve-freshwater-management-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBSITE SERVES AS THE MAJOR SOURCE FOR FINDING WATER AND WASTEWATER UTILITY CONTRACTS</title>
		<link>http://bizpr.us/2010/03/06/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-3/</link>
		<comments>http://bizpr.us/2010/03/06/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-3/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:55:44 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[Open BidsInvitation to bid]]></category>
		<category><![CDATA[Pipeline contract]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[sewer contract]]></category>
		<category><![CDATA[Wastewater bid]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water meter bids]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[Water treatment bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=1119</guid>
		<description><![CDATA[H2bid.com announces that it is providing a service that it is helping companies find contracts in the global water utility industry. H2bid.com is the world’s largest clearinghouse for water utility contract opportunities. Bids, tenders, and requests for proposal from all over the world are updated regularly. H2bid.com exclusively focuses on providing leads for companies seeking [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/03/06/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROWING FOR WATER</title>
		<link>http://bizpr.us/2010/02/26/rowing-for-water-4/</link>
		<comments>http://bizpr.us/2010/02/26/rowing-for-water-4/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:04:32 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[Water treatment bid]]></category>

		<guid isPermaLink="false">http://bizpr.us/2010/02/26/rowing-for-water-4/</guid>
		<description><![CDATA[Think about the usual holiday plans: Dinner with family, visiting friends and perhaps watching a few bowl games. A young Ohio woman, however, has a radically different set of plans this year. Some time around New Year’s Day, Katie Spotz, a fresh-faced 22 year old, will depart Senegal to row solo across the Atlantic. Yes, [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/02/26/rowing-for-water-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE OF CALIFORNIA MOVES TO IMPROVE FRESHWATER MANAGEMENT.</title>
		<link>http://bizpr.us/2010/02/01/state-of-california-moves-to-improve-freshwater-management-5/</link>
		<comments>http://bizpr.us/2010/02/01/state-of-california-moves-to-improve-freshwater-management-5/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:39:32 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=785</guid>
		<description><![CDATA[As readers of this blog may be aware, the State of California has been facing many challenges with respect to its freshwater management, endangered species, and agriculture. In November, 2009, the state took a step forward to face those challenges in the form of four bills that total over $11 billion in funding directed toward [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/02/01/state-of-california-moves-to-improve-freshwater-management-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE OF CALIFORNIA MOVES TO IMPROVE FRESHWATER MANAGEMENT</title>
		<link>http://bizpr.us/2010/01/23/state-of-california-moves-to-improve-freshwater-management-3/</link>
		<comments>http://bizpr.us/2010/01/23/state-of-california-moves-to-improve-freshwater-management-3/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 12:51:20 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=708</guid>
		<description><![CDATA[As readers of this blog may be aware, the State of California has been facing many challenges with respect to its freshwater management, endangered species, and agriculture. In November, 2009, the state took a step forward to face those challenges in the form of four bills that total over $11 billion in funding directed toward [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/01/23/state-of-california-moves-to-improve-freshwater-management-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBSITE SERVES AS THE MAJOR SOURCE FOR FINDING WATER AND WASTEWATER UTILITY CONTRACTS</title>
		<link>http://bizpr.us/2010/01/18/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts/</link>
		<comments>http://bizpr.us/2010/01/18/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:33:40 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/2010/01/18/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts/</guid>
		<description><![CDATA[H2bid.com announces that it is providing a service that it is helping companies find contracts in the global water utility industry. H2bid.com is the world’s largest clearinghouse for water utility contract opportunities. Bids, tenders, and requests for proposal from all over the world are updated regularly. H2bid.com exclusively focuses on providing leads for companies seeking [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/01/18/website-serves-as-the-major-source-for-finding-water-and-wastewater-utility-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE OF CALIFORNIA MOVES TO IMPROVE FRESHWATER MANAGEMENT</title>
		<link>http://bizpr.us/2010/01/14/state-of-california-moves-to-improve-freshwater-management/</link>
		<comments>http://bizpr.us/2010/01/14/state-of-california-moves-to-improve-freshwater-management/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:34:30 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/?p=634</guid>
		<description><![CDATA[As readers of this blog may be aware, the State of California has been facing many challenges with respect to its freshwater management, endangered species, and agriculture. In November, 2009, the state took a step forward to face those challenges in the form of four bills that total over $11 billion in funding directed toward [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/01/14/state-of-california-moves-to-improve-freshwater-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROWING FOR WATER</title>
		<link>http://bizpr.us/2010/01/08/rowing-for-water/</link>
		<comments>http://bizpr.us/2010/01/08/rowing-for-water/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:40:24 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction bid]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/2010/01/08/rowing-for-water/</guid>
		<description><![CDATA[Think about the usual holiday plans: Dinner with family, visiting friends and perhaps watching a few bowl games. A young Ohio woman, however, has a radically different set of plans this year. Some time around New Year’s Day, Katie Spotz, a fresh-faced 22 year old, will depart Senegal to row solo across the Atlantic. Yes, [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2010/01/08/rowing-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2bid: The world’s Rests on H2bid for All Water &amp; Waste Water Treatments</title>
		<link>http://bizpr.us/2009/12/31/h2bid-the-world%e2%80%99s-rests-on-h2bid-for-all-water-waste-water-treatments/</link>
		<comments>http://bizpr.us/2009/12/31/h2bid-the-world%e2%80%99s-rests-on-h2bid-for-all-water-waste-water-treatments/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:59:04 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/2009/12/31/h2bid-the-world%e2%80%99s-rests-on-h2bid-for-all-water-waste-water-treatments/</guid>
		<description><![CDATA[H2Bid is an online market for all your waste and wastewater industries. Be it water treatment, all water bids related to construction ,pipeline or sewers you can find all here at the H2Bid site.. It serves as an international clearing for water utility contract opportunities. The site posts contain bids where you can apply for [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2009/12/31/h2bid-the-world%e2%80%99s-rests-on-h2bid-for-all-water-waste-water-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2bid.com appreciates the efforts to make drinking water clean and potable.</title>
		<link>http://bizpr.us/2009/12/30/h2bid-com-appreciates-the-efforts-to-make-drinking-water-clean-and-potable/</link>
		<comments>http://bizpr.us/2009/12/30/h2bid-com-appreciates-the-efforts-to-make-drinking-water-clean-and-potable/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:40:23 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[water Well construction]]></category>

		<guid isPermaLink="false">http://bizpr.us/2009/12/30/h2bid-com-appreciates-the-efforts-to-make-drinking-water-clean-and-potable/</guid>
		<description><![CDATA[Proctor and Gamble, a U.S. company that has a presence in almost every American home, manufactures a diverse set of products ranging from toothpaste and shampoo to disposable wipes and prescription drugs. But since 2004, they have also been sharing clean drinking water with the world. Under the moniker of their PUR brand, a brand [...]]]></description>
		<wfw:commentRss>http://bizpr.us/2009/12/30/h2bid-com-appreciates-the-efforts-to-make-drinking-water-clean-and-potable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop sourcing and Start Bidding on Water and Wastewater bids, tenders and contract opportunities</title>
		<link>http://bizpr.us/2009/12/29/stop-sourcing-and-start-bidding-on-water-and-wastewater-bids-tenders-and-contract-opportunities/</link>
		<comments>http://bizpr.us/2009/12/29/stop-sourcing-and-start-bidding-on-water-and-wastewater-bids-tenders-and-contract-opportunities/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:27:01 +0000</pubDate>
		<dc:creator>h2bidglenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bid construction]]></category>
		<category><![CDATA[Construction tender]]></category>
		<category><![CDATA[Desalination project]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[Water bid]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[water Well construction]]></category>

